| Customization: | Available |
|---|---|
| After-sales Service: | on Line |
| Driven Type: | Electric |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| This machine is widely used for laying, wrapping and armoring of two-core,three-core, four-core,five-core plastic cables and cross-linked polyethylene cables of various cross sections. Cable cores ection is 2.5mm²~35mm² | ||||
| BJY 800 | BJY 1000 | BJY 1250 | BJY 1600 | |
| Single wire diameter | φ5-15mm | φ5-15mm | φ5-15mm | φ5-18mm |
| Max stranded diameter | φ45mm | φ45mm | φ45mm | φ60mm |
| RPM | 60-124r/min | 60-124r/min | 60-124r/min | 47-86r/min |
| Stranding pitch | 96-1415mm | 96-1415mm | 96-1415mm | 116-1596mm |
| Line speed | 12-85m/min | 12-85m/min | 12-85m/min | 10-75m/min |
| Pay off drum size in cage | PN800mm | PN1000mm | PN1250mm | PN1600mm |
| Take up drum size | PN1600mm | PN2000mm | PN2000mm | PN2500mm |

Q1.Are you the manufacturer or trading company?